On this page you can see in which events SKOV-SERCOM participates (and has participated) in. Such as trade fairs and open days.
2026
- GreenTech Amsterdam | 9. bis 11. Juni| Standnummer 01.325
- Dag van de Tulp (Tulpentag) | 23. Januar
- MechanisatieTentoonstelling | 6. bis 8. Januar | Standnummer 2B06
2025
- GROWTECH. ANTALYA | 18-21 November | Standnummer 1-C 110
- GreenTech Amsterdam | 10. bis 12. Juni
- GreenTech Americas | 25. bis 27. März
- Horti Agri Next Asia (Horti ASIA) | 12. bis 14. März
- Fruit Logistica | 5. bis 7. Februar
- MechanisatieTentoonstelling | 14. bis 16. Januar
2024
- GreenTech Amsterdam | 11. bis 13. Juni
- Horti ASIA | 22. bis 24. Mai
- GreenTech Americas | 12. bis 14. März
- Fruit Logistica | 7. bis 9. Februar
- International Soft Fruit Conference | 11. Januar
- Aardbeiendag (Erdbeertag) | 10. Januar
- MechanisatieTentoonstelling | 9. bis 11. Januar
2023
- Asia International HEMP Expo | 22. bis 25. November
- AgroWorld Qazaqstan | 1. bis 3. November
- GreenTech Amsterdam | 13. bis 15. Juni
- GreenTech Americas | 21. bis 23. März
- Fruit Logistica | 8. bis 10. Februar
- International Soft Fruit Conference | 12. Januar
- MechanisatieTentoonstelling | 10. bis 12. Januar
2022
- GreenTech Amsterdam | 14. bis 16. Juni
- Horti ASIA | 25. bis 27. Mai
- HortiContact | 10. bis 12. Mai
- GreenTech Americas | 27. bis 29. April
- Dé Fruitteelt Vakbeurs | 13. und 14. April
- Fruit Logistica | 5. bis 7. April
2021
Nur die Niederlande:
- Tag der offenen Tür Klein Canada | 17. September
- Dé Appeldag | 8. Juli
- MechanisatieTentoonstelling (online) | 14. und 15. Januar
2020
- Aardappeldemodag | 19. August
- HortiContact | 18. bis 20. Februar
- Fruit Logistica | 5. bis 7. Februar
- MechanisatieTentoonstelling | 7. bis 9. Januar
2019
- AGRITECHNICA | 10. bis 16. November
- Baumschultechnik | 29. und 30. August
- GreenTech Amsterdam | 11. bis 13. Juni
- Horticulture of Russia | 29. bis 31. Mai
- infoAgro Exhibition | 22. bis 24. Mai
- HortEx Vietnam | 13. bis 15. März
- HortiContact | 19. bis 21. Februar
- IPM | 22. bis 25. Januar
- MechanisatieTentoonstelling | 8. bis 10. Januar
2018
- IFTF | 7. bis. 9. November
- Potato Europe (Deutschland) | 12. und 13. September
- Horti ASIA | 22. bis 24. August
- Aardappeldemodag | 22. August
- GreenTech Amsterdam | 12. bis 14. Juni
- HortEx Vietnam | 14. bis 16. März
- HortiContact | 20. bis 22. Februar
- IPM | 23. bis 26. Januar
- MechanisatieTentoonstelling | 9. bis 11. Januar
2017
- IFTF | 8. bis 10. November
- Potato Europe (die Niederlande) | 13. und 14. September
- Horti ASIA | 15. bis 17. März
- Lentetuin | 2. bis 6. März
- HortiContact | 14. bis 16. Februar
- MechanisatieTentoonstelling | 10. bis 12. Januar
2016
- IFTF | 4. bis 6. November
- Aardappeldemodag | 31. August
- GreenTech Amsterdam | 14. bis 16. Juni
- MechanisatieTentoonstelling | 12. bis 14. Januar
2015
- IFTF | 4. bis 6. November
- Horti ASIA | 17. bis 19. März
- MechanisatieTentoonstelling | 13. bis 15. Januar
2014
- IFTF | 5. bis 7. November
- GreenTech Amsterdam | 10. bis 12. Juni
- Tuinbouw Relatiedagen | 11. bis 13. Februar
- MechanisatieTentoonstelling | 7. bis 9. Januar
2013
- Expo Agroalimentaria Guanajuato | 12. bis 15. November
- IFTF/IHTF | 6. bis 8. November
- Tuinbouw Relatiedagen | 19. bis 21. Februar
2012
- HortiFair | 30. Oktober bis 2. November
- MechanisatieTentoonstelling | 8. bis 10. Januar

